Attendance

Meeting attendance of Councillor Erin Hill

Attendance statistics for Councillor Erin Hill
Statistic Count Percentage
Total expected attendances:21
Present as expected: 16   76%
Apologies received:5   100% of absences
Absent (incl. apologies):5   24%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Erin Hill
Date Committee Meeting Attendance
24/05/2017, 12:30 Annual Council ,24/05/2017, 12:30 Present
27/03/2017, 15:30 Cabinet ,27/03/2017, 15:30 Present
04/04/2017, 16:00 Cabinet ,04/04/2017, 16:00 Present
02/05/2017, 16:00 Cabinet ,02/05/2017, 16:00 Present
30/05/2017, 16:00 Cabinet ,30/05/2017, 16:00 Expected
27/06/2017, 16:00 Cabinet ,27/06/2017, 16:00 Present
11/07/2017, 10:00 Cabinet ,11/07/2017, 10:00 Apologies received
25/07/2017, 16:00 Cabinet ,25/07/2017, 16:00 Apologies received
31/07/2017, 16:00 Cabinet ,31/07/2017, 16:00 Apologies received
22/08/2017, 16:00 Cabinet ,22/08/2017, 16:00 Present
Private meeting, 20/03/2017, 16:00 Expected
24/04/2017, 10:00 Corporate Parenting Board ,24/04/2017, 10:00 Present
15/05/2017, 10:00 Corporate Parenting Board ,15/05/2017, 10:00 Present
17/07/2017, 10:00 Corporate Parenting Board ,17/07/2017, 10:00 Present
22/03/2017, 18:00 Council ,22/03/2017, 18:00 Present
26/04/2017, 16:00 Council ,26/04/2017, 16:00 Present
11/07/2017, 17:30 Council ,11/07/2017, 17:30 Present
28/04/2017, 13:00 CSE & Safeguarding Member Panel ,28/04/2017, 13:00 Expected
16/06/2017, 11:00 CSE & Safeguarding Member Panel ,16/06/2017, 11:00 Expected
07/07/2017, 10:30 CSE & Safeguarding Member Panel ,07/07/2017, 10:30 Expected
01/09/2017, 10:30 CSE & Safeguarding Member Panel ,01/09/2017, 10:30 Expected
21/03/2017, 19:00 District Committee - Huddersfield ,21/03/2017, 19:00 Apologies received
10/05/2017, 18:00 Extraordinary Council ,10/05/2017, 18:00 Present
30/03/2017, 14:00 Health and Wellbeing Board ,30/03/2017, 14:00 Present
29/06/2017, 13:00 Health and Wellbeing Board ,29/06/2017, 13:00 Apologies received
16/03/2017, 14:00 Kirklees Children & Young People's Partnership Board ,16/03/2017, 14:00 Present
15/06/2017, 14:00 Kirklees Children & Young People's Partnership Board ,15/06/2017, 14:00 Present