Attendance

Meeting attendance of Councillor Ammar Anwar

Attendance statistics for Councillor Ammar Anwar
Statistic Count Percentage
Total expected attendances:22
Present as expected: 16   73%
Apologies received:3   50% of absences
Absent (incl. apologies):6   27%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ammar Anwar
Date Committee Meeting Attendance
12/07/2022, 15:00 Children's Scrutiny Panel ,12/07/2022, 15:00 Present
06/09/2022, 11:00 Children's Scrutiny Panel ,06/09/2022, 11:00 Absent
31/10/2022, 14:00 Children's Scrutiny Panel ,31/10/2022, 14:00 Absent
15/07/2022, 10:00 Corporate Governance and Audit Committee ,15/07/2022, 10:00 Present
30/09/2022, 10:00 Corporate Governance and Audit Committee ,30/09/2022, 10:00 Apologies received
25/11/2022, 10:00 Corporate Governance and Audit Committee ,25/11/2022, 10:00 Apologies received
02/12/2022, 11:30 Corporate Governance and Audit Committee ,02/12/2022, 11:30 Present
13/07/2022, 17:30 Council ,13/07/2022, 17:30 Present
07/09/2022, 17:30 Council ,07/09/2022, 17:30 Present
12/10/2022, 17:30 Council ,12/10/2022, 17:30 Apologies received
09/11/2022, 17:30 Council ,09/11/2022, 17:30 Present
07/12/2022, 17:30 Council ,07/12/2022, 17:30 Present
15/09/2022, 17:30 Extraordinary Council ,15/09/2022, 17:30 Present
06/07/2022, 10:00 Licensing and Safety Committee ,06/07/2022, 10:00 Present
05/10/2022, 10:00 Licensing and Safety Committee ,05/10/2022, 10:00 Present
03/08/2022, 10:00 Licensing Panel ,03/08/2022, 10:00 Present
05/09/2022, 09:00 Licensing Panel ,05/09/2022, 09:00 Present
04/08/2022, 13:00 Planning Sub-Committee (Heavy Woollen Area) ,04/08/2022, 13:00 Present
27/10/2022, 13:00 Planning Sub-Committee (Heavy Woollen Area) ,27/10/2022, 13:00 Absent
15/12/2022, 13:00 Planning Sub-Committee (Heavy Woollen Area) ,15/12/2022, 13:00 Present
20/10/2022, 13:00 Planning Sub-Committee (Huddersfield Area) ,20/10/2022, 13:00 Present as substitute
08/12/2022, 09:30 Strategic Planning Committee ,08/12/2022, 09:30 Present